| # | Player | Sum of Times | # Boards | Newest PB | Oldest PB | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Time | Date Set | Category | Time | Date Set | |||||
| -- | World Records | 36m 32s 760ms | 4 | Yellow Any% No Save Corruption | 11m 59s | 2023-07-25 | Crystal Any% | 5m 07s | 2019-09-15 | |
| 1. | ![]() | entrpntr | 38m 51s 961ms | 4 | Gold/Silver Any% | 8m 18s | 2021-10-02 | Red/Blue Any% No Save Corruption | 11m 59s 961ms | 2017-09-08 |
| 2. | ![]() | pokeguy | 48m 39s 894ms | 4 | Red/Blue Any% No Save Corruption | 11m 35s 894ms | 2019-08-21 | Yellow Any% No Save Corruption | 12m 54s | 2018-04-25 |
| 3. | ![]() | Dabomstew | 2h 38m 50s | 4 | Red/Blue Any% No Save Corruption | 16m 24s | 2016-09-01 | Gold/Silver Any% | 47m 52s | 2014-01-18 |
| 4. | ![]() | Juanlyways | 34m 05s | 3 | Red/Blue Any% No Save Corruption | 12m 09s | 2024-08-30 | Yellow Any% No Save Corruption | 12m 26s | 2022-06-16 |
| 5. | ![]() | stocchi | 36m 14s 976ms | 3 | Yellow Any% No Save Corruption | 12m 40s | 2022-04-16 | Red/Blue Any% No Save Corruption | 11m 33s 976ms | 2019-08-25 |
| 6. | ![]() | Elrevolver385 | 37m 28s 344ms | 3 | Gold/Silver Any% | 12m 55s | 2024-09-24 | Red/Blue Any% No Save Corruption | 11m 52s 344ms | 2024-02-16 |
| 7. | ![]() | Kraechel | 39m 47s | 3 | Yellow Any% No Save Corruption | 13m 45s | 2019-02-12 | Red/Blue Any% No Save Corruption | 12m 16s | 2019-01-26 |
| 8. | ![]() | Consair | 40m 21s | 3 | Gold/Silver Any% | 15m 00s | 2017-11-08 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-09-08 |
| 9. | ![]() | crafted | 1h 05m 53s | 3 | Crystal Any% | 14m 05s | 2016-11-08 | Yellow Any% No Save Corruption | 33m 50s | 2015-05-28 |
| 10. | ![]() | werster | 1h 09m 06s 127ms | 3 | Red/Blue Any% No Save Corruption | 11m 58s 126ms | 2017-10-15 | Gold/Silver Any% | 43m 50s | 2014-08-14 |
| 11. | ![]() | eddaket | 1h 21m 18s | 3 | Red/Blue Any% No Save Corruption | 12m 19s | 2017-09-11 | Gold/Silver Any% | 51m 39s | 2014-12-31 |
| 12. | ![]() | Keizaron | 1h 28m 05s | 3 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-09-08 | Yellow Any% No Save Corruption | 30m 41s | 2015-10-14 |
| 13. | ![]() | VaultButler | 1h 28m 25s | 3 | Red/Blue Any% No Save Corruption | 14m 10s | 2016-09-08 | Yellow Any% No Save Corruption | 31m 25s | 2015-05-31 |
| 14. | ![]() | stump | 1h 40m 14s | 3 | Gold/Silver Any% | 50m 20s | 2016-04-21 | Red/Blue Any% No Save Corruption | 18m 21s | 2015-08-23 |
| 15. | ![]() | Crrool | 1h 41m 55s | 3 | Gold/Silver Any% | 50m 29s | 2016-06-02 | Red/Blue Any% No Save Corruption | 18m 47s | 2015-03-03 |
| 16. | ![]() | Nerd_Squared | 1h 49m 22s | 3 | Gold/Silver Any% | 55m 04s | 2016-06-02 | Red/Blue Any% No Save Corruption | 21m 00s | 2015-07-01 |
| 17. | ![]() | Syura | 1h 57m 33s | 3 | Crystal Any% | 1h 08m 10s | 2016-05-26 | Red/Blue Any% No Save Corruption | 17m 20s | 2015-01-31 |
| 18. | ![]() | Shenanagans | 1h 57m 46s | 3 | Red/Blue Any% No Save Corruption | 19m 50s | 2016-04-05 | Gold/Silver Any% | 45m 40s | 2014-04-06 |
| 19. | ![]() | PackSciences | 2h 03m 41s | 3 | Yellow Any% No Save Corruption | 34m 39s | 2015-06-02 | Red/Blue Any% No Save Corruption | 19m 12s | 2015-02-19 |
| 20. | ![]() | cooltrainermichael | 2h 11m 03s | 3 | Yellow Any% No Save Corruption | 59m 48s | 2014-11-03 | Gold/Silver Any% | 50m 00s | 2014-01-15 |
| 21. | ![]() | CasualPokePlayer | 20m 48s | 2 | Red/Blue Any% No Save Corruption | 12m 05s | 2021-02-07 | Gold/Silver Any% | 8m 43s | 2020-10-29 |
| 22. | ![]() | randalleatscheese | 21m 07s | 2 | Gold/Silver Any% | 8m 44s | 2021-08-18 | Red/Blue Any% No Save Corruption | 12m 23s | 2020-07-22 |
| 23. | ![]() | ScaryOne | 22m 16s | 2 | Gold/Silver Any% | 9m 26s | 2020-10-30 | Crystal Any% | 12m 50s | 2020-04-06 |
| 24. | ![]() | Grogir | 23m 32s 759ms | 2 | Yellow Any% No Save Corruption | 12m 05s | 2023-02-07 | Red/Blue Any% No Save Corruption | 11m 27s 759ms | 2023-01-11 |
| 25. | ![]() | WaveWarrior | 23m 50s 576ms | 2 | Crystal Any% | 11m 56s | 2019-07-02 | Red/Blue Any% No Save Corruption | 11m 54s 576ms | 2019-04-16 |
| 26. | ![]() | primalpizza | 25m 00s | 2 | Yellow Any% No Save Corruption | 12m 47s | 2024-08-02 | Red/Blue Any% No Save Corruption | 12m 13s | 2021-09-19 |
| 27. | ![]() | AmoebaUK | 25m 01s | 2 | Yellow Any% No Save Corruption | 12m 52s | 2022-12-15 | Red/Blue Any% No Save Corruption | 12m 09s | 2019-10-30 |
| 28. | ![]() | Araya | 25m 04s 677ms | 2 | Red/Blue Any% No Save Corruption | 11m 52s 677ms | 2019-03-03 | Yellow Any% No Save Corruption | 13m 12s | 2019-02-24 |
| 29. | ![]() | davidpoko | 25m 53s | 2 | Red/Blue Any% No Save Corruption | 12m 04s | 2018-05-13 | Yellow Any% No Save Corruption | 13m 49s | 2018-04-19 |
| 30. | ![]() | Olavi | 26m 16s | 2 | Gold/Silver Any% | 13m 20s | 2022-05-05 | Red/Blue Any% No Save Corruption | 12m 56s | 2021-01-03 |
| 31. | ![]() | problemstrol | 26m 29s | 2 | Yellow Any% No Save Corruption | 14m 14s | 2018-03-13 | Red/Blue Any% No Save Corruption | 12m 15s | 2017-09-10 |
| 32. | ![]() | francreas | 28m 12s | 2 | Red/Blue Any% No Save Corruption | 13m 10s | 2020-09-07 | Crystal Any% | 15m 02s | 2020-08-05 |
| 33. | ![]() | Ruuubi | 30m 04s | 2 | Red/Blue Any% No Save Corruption | 12m 33s | 2017-10-12 | Gold/Silver Any% | 17m 31s | 2017-10-06 |
| 34. | ![]() | NewAmber | 30m 15s 110ms | 2 | Red/Blue Any% No Save Corruption | 11m 50s 110ms | 2019-04-12 | Yellow Any% No Save Corruption | 18m 25s | 2017-02-03 |
| 35. | ![]() | Pictar | 33m 37s | 2 | Red/Blue Any% No Save Corruption | 12m 39s | 2025-03-30 | Yellow Any% No Save Corruption | 20m 58s | 2025-03-28 |
| 36. | ![]() | Kylovic | 35m 25s | 2 | Gold/Silver Any% | 17m 10s | 2017-09-21 | Red/Blue Any% No Save Corruption | 18m 15s | 2015-03-28 |
| 37. | ![]() | crystalmond | 44m 29s | 2 | Red/Blue Any% No Save Corruption | 13m 34s | 2019-05-09 | Yellow Any% No Save Corruption | 30m 55s | 2016-04-25 |
| 38. | ![]() | Smurfy | 45m 09s 043ms | 2 | Red/Blue Any% No Save Corruption | 11m 57s 043ms | 2019-08-15 | Yellow Any% No Save Corruption | 33m 12s | 2016-02-06 |
| 39. | ![]() | Cdent | 45m 44s | 2 | Red/Blue Any% No Save Corruption | 13m 33s | 2018-02-05 | Yellow Any% No Save Corruption | 32m 11s | 2015-08-30 |
| 40. | ![]() | ali | 47m 09s | 2 | Red/Blue Any% No Save Corruption | 12m 31s | 2017-12-13 | Yellow Any% No Save Corruption | 34m 38s | 2016-04-26 |
| 41. | ![]() | LorenzoMS | 47m 14s | 2 | Red/Blue Any% No Save Corruption | 17m 14s | 2015-11-20 | Red/Blue Any% No Save Corruption | 17m 14s | 2015-11-20 |
| 42. | ![]() | jack_p90 | 49m 54s | 2 | Red/Blue Any% No Save Corruption | 17m 46s | 2016-08-09 | Yellow Any% No Save Corruption | 32m 08s | 2016-08-07 |
| 43. | ![]() | PeterPartner | 50m 12s | 2 | Red/Blue Any% No Save Corruption | 18m 22s | 2015-07-20 | Yellow Any% No Save Corruption | 31m 50s | 2015-06-15 |
| 44. | ![]() | Myzlstyx | 50m 23s | 2 | Yellow Any% No Save Corruption | 31m 16s | 2015-11-12 | Red/Blue Any% No Save Corruption | 19m 07s | 2015-08-04 |
| 45. | ![]() | Pinkpanther01 | 50m 30s | 2 | Red/Blue Any% No Save Corruption | 15m 22s | 2017-03-06 | Yellow Any% No Save Corruption | 35m 08s | 2017-02-01 |
| 46. | ![]() | MrMeanMoustache | 51m 01s | 2 | Yellow Any% No Save Corruption | 32m 12s | 2015-12-05 | Red/Blue Any% No Save Corruption | 18m 49s | 2015-11-16 |
| 47. | ![]() | G3neziz | 52m 49s | 2 | Gold/Silver Any% | 40m 41s | 2019-12-29 | Red/Blue Any% No Save Corruption | 12m 08s | 2018-04-29 |
| 48. | ![]() | SolotheHawk | 55m 23s | 2 | Yellow Any% No Save Corruption | 36m 29s | 2016-03-15 | Red/Blue Any% No Save Corruption | 18m 54s | 2015-08-05 |
| 49. | ![]() | MeGotsThis | 1h 04m 16s | 2 | Yellow Any% No Save Corruption | 45m 52s | 2015-03-19 | Red/Blue Any% No Save Corruption | 18m 24s | 2015-02-12 |
| 50. | ![]() | sk84uhlivin | 1h 10m 50s | 2 | Gold/Silver Any% | 51m 43s | 2016-03-14 | Red/Blue Any% No Save Corruption | 19m 07s | 2015-11-09 |
| 51. | ![]() | ExtraTricky | 1h 13m 42s | 2 | Red/Blue Any% No Save Corruption | 16m 53s | 2016-07-31 | Yellow Any% No Save Corruption | 56m 49s | 2014-02-03 |
| 52. | ![]() | JimB | 1h 17m 39s | 2 | Yellow Any% No Save Corruption | 1h 04m 53s | 2017-10-08 | Red/Blue Any% No Save Corruption | 12m 46s | 2017-09-11 |
| 53. | ![]() | Washer | 7m 59s | 1 | Gold/Silver Any% | 7m 59s | 2022-01-27 | Gold/Silver Any% | 7m 59s | 2022-01-27 |
| 54. | ![]() | hwangbro | 11m 49s 394ms | 1 | Red/Blue Any% No Save Corruption | 11m 49s 394ms | 2021-08-18 | Red/Blue Any% No Save Corruption | 11m 49s 394ms | 2021-08-18 |
| 55. | ![]() | chillmagic420 | 11m 49s 543ms | 1 | Red/Blue Any% No Save Corruption | 11m 49s 543ms | 2019-04-14 | Red/Blue Any% No Save Corruption | 11m 49s 543ms | 2019-04-14 |
| 56. | ![]() | Martin_ScoresEasy | 11m 49s 826ms | 1 | Red/Blue Any% No Save Corruption | 11m 49s 826ms | 2022-12-23 | Red/Blue Any% No Save Corruption | 11m 49s 826ms | 2022-12-23 |
| 57. | ![]() | uwsellan | 11m 51s 860ms | 1 | Red/Blue Any% No Save Corruption | 11m 51s 860ms | 2022-08-30 | Red/Blue Any% No Save Corruption | 11m 51s 860ms | 2022-08-30 |
| 58. | ![]() | DerTeppich | 11m 55s 177ms | 1 | Red/Blue Any% No Save Corruption | 11m 55s 177ms | 2019-03-05 | Red/Blue Any% No Save Corruption | 11m 55s 177ms | 2019-03-05 |
| 59. | ![]() | Exarion | 11m 55s 494ms | 1 | Red/Blue Any% No Save Corruption | 11m 55s 494ms | 2017-12-16 | Red/Blue Any% No Save Corruption | 11m 55s 494ms | 2017-12-16 |
| 60. | ![]() | SBDWolf | 11m 55s 543ms | 1 | Red/Blue Any% No Save Corruption | 11m 55s 543ms | 2019-11-30 | Red/Blue Any% No Save Corruption | 11m 55s 543ms | 2019-11-30 |
| 61. | ![]() | ArghMyToast | 11m 56s 927ms | 1 | Red/Blue Any% No Save Corruption | 11m 56s 927ms | 2024-03-18 | Red/Blue Any% No Save Corruption | 11m 56s 927ms | 2024-03-18 |
| 62. | ![]() | graham143 | 11m 57s 777ms | 1 | Red/Blue Any% No Save Corruption | 11m 57s 777ms | 2019-05-15 | Red/Blue Any% No Save Corruption | 11m 57s 777ms | 2019-05-15 |
| 63. | ![]() | devine13 | 11m 58s 277ms | 1 | Red/Blue Any% No Save Corruption | 11m 58s 277ms | 2018-01-04 | Red/Blue Any% No Save Corruption | 11m 58s 277ms | 2018-01-04 |
| 64. | ![]() | SlNNED | 11m 59s | 1 | Yellow Any% No Save Corruption | 11m 59s | 2023-07-25 | Yellow Any% No Save Corruption | 11m 59s | 2023-07-25 |
| 65. | ![]() | squarerootofsheep | 11m 59s 193ms | 1 | Red/Blue Any% No Save Corruption | 11m 59s 193ms | 2021-07-13 | Red/Blue Any% No Save Corruption | 11m 59s 193ms | 2021-07-13 |
| 66. | ![]() | Meiling | 11m 59s 226ms | 1 | Red/Blue Any% No Save Corruption | 11m 59s 226ms | 2020-01-16 | Red/Blue Any% No Save Corruption | 11m 59s 226ms | 2020-01-16 |
| 67. | ![]() | swainer25 | 12m 01s | 1 | Red/Blue Any% No Save Corruption | 12m 01s | 2022-03-16 | Red/Blue Any% No Save Corruption | 12m 01s | 2022-03-16 |
| 68. | ![]() | Vivec | 12m 03s | 1 | Red/Blue Any% No Save Corruption | 12m 03s | 2018-02-26 | Red/Blue Any% No Save Corruption | 12m 03s | 2018-02-26 |
| 69. | ![]() | Gator | 12m 03s | 1 | Red/Blue Any% No Save Corruption | 12m 03s | 2022-06-18 | Red/Blue Any% No Save Corruption | 12m 03s | 2022-06-18 |
| 70. | ![]() | R4yKaZ | 12m 06s | 1 | Red/Blue Any% No Save Corruption | 12m 06s | 2025-02-24 | Red/Blue Any% No Save Corruption | 12m 06s | 2025-02-24 |
| 71. | ![]() | Exkatri | 12m 07s | 1 | Red/Blue Any% No Save Corruption | 12m 07s | 2025-05-20 | Red/Blue Any% No Save Corruption | 12m 07s | 2025-05-20 |
| 72. | ![]() | krazyd4n | 12m 08s | 1 | Red/Blue Any% No Save Corruption | 12m 08s | 2018-09-28 | Red/Blue Any% No Save Corruption | 12m 08s | 2018-09-28 |
| 73. | ![]() | grn_trtle | 12m 11s | 1 | Red/Blue Any% No Save Corruption | 12m 11s | 2018-07-26 | Red/Blue Any% No Save Corruption | 12m 11s | 2018-07-26 |
| 74. | ![]() | philosoraptor42 | 12m 11s | 1 | Red/Blue Any% No Save Corruption | 12m 11s | 2019-07-30 | Red/Blue Any% No Save Corruption | 12m 11s | 2019-07-30 |
| 75. | ![]() | D7X | 12m 13s | 1 | Red/Blue Any% No Save Corruption | 12m 13s | 2017-09-13 | Red/Blue Any% No Save Corruption | 12m 13s | 2017-09-13 |
| 76. | ![]() | EconSean | 12m 13s | 1 | Red/Blue Any% No Save Corruption | 12m 13s | 2021-07-24 | Red/Blue Any% No Save Corruption | 12m 13s | 2021-07-24 |
| 77. | ![]() | SLweed | 12m 15s | 1 | Red/Blue Any% No Save Corruption | 12m 15s | 2019-02-10 | Red/Blue Any% No Save Corruption | 12m 15s | 2019-02-10 |
| 78. | ![]() | Yujito | 12m 15s | 1 | Red/Blue Any% No Save Corruption | 12m 15s | 2021-10-21 | Red/Blue Any% No Save Corruption | 12m 15s | 2021-10-21 |
| 79. | ![]() | Ætienne | 12m 16s | 1 | Red/Blue Any% No Save Corruption | 12m 16s | 2022-10-22 | Red/Blue Any% No Save Corruption | 12m 16s | 2022-10-22 |
| 80. | ![]() | Crayola_Markers | 12m 16s | 1 | Red/Blue Any% No Save Corruption | 12m 16s | 2024-01-05 | Red/Blue Any% No Save Corruption | 12m 16s | 2024-01-05 |
| 81. | ![]() | remote249 | 12m 17s | 1 | Red/Blue Any% No Save Corruption | 12m 17s | 2018-05-24 | Red/Blue Any% No Save Corruption | 12m 17s | 2018-05-24 |
| 82. | ![]() | Mr_Cookie | 12m 17s | 1 | Red/Blue Any% No Save Corruption | 12m 17s | 2022-03-28 | Red/Blue Any% No Save Corruption | 12m 17s | 2022-03-28 |
| 83. | ![]() | LarviStar | 12m 18s | 1 | Red/Blue Any% No Save Corruption | 12m 18s | 2018-06-14 | Red/Blue Any% No Save Corruption | 12m 18s | 2018-06-14 |
| 84. | ![]() | APAQ | 12m 18s | 1 | Red/Blue Any% No Save Corruption | 12m 18s | 2021-09-03 | Red/Blue Any% No Save Corruption | 12m 18s | 2021-09-03 |
| 85. | ![]() | Kito4K | 12m 19s | 1 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-15 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-15 |
| 86. | ![]() | DiRamz | 12m 19s | 1 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-29 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-29 |
| 87. | ![]() | SirFinkle | 12m 20s | 1 | Red/Blue Any% No Save Corruption | 12m 20s | 2020-04-03 | Red/Blue Any% No Save Corruption | 12m 20s | 2020-04-03 |
| 88. | ![]() | LegendEater | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-11-10 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-11-10 |
| 89. | ![]() | JayTheIdiot | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-12-26 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-12-26 |
| 90. | ![]() | Professor_Ebz | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2018-11-03 | Red/Blue Any% No Save Corruption | 12m 21s | 2018-11-03 |
| 91. | ![]() | moep | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2019-05-04 | Red/Blue Any% No Save Corruption | 12m 21s | 2019-05-04 |
| 92. | ![]() | TenaciousTurtl | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-08-17 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-08-17 |
| 93. | ![]() | Pokélife93 | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-12-27 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-12-27 |
| 94. | ![]() | jaminater | 12m 22s | 1 | Red/Blue Any% No Save Corruption | 12m 22s | 2017-10-17 | Red/Blue Any% No Save Corruption | 12m 22s | 2017-10-17 |
| 95. | ![]() | JAKEWRIGHT | 12m 22s | 1 | Red/Blue Any% No Save Corruption | 12m 22s | 2021-02-15 | Red/Blue Any% No Save Corruption | 12m 22s | 2021-02-15 |
| 96. | ![]() | billbonzai | 12m 22s | 1 | Red/Blue Any% No Save Corruption | 12m 22s | 2022-01-09 | Red/Blue Any% No Save Corruption | 12m 22s | 2022-01-09 |
| 97. | ![]() | PicklePlop | 12m 23s | 1 | Red/Blue Any% No Save Corruption | 12m 23s | 2021-08-25 | Red/Blue Any% No Save Corruption | 12m 23s | 2021-08-25 |
| 98. | ![]() | Link2425 | 12m 24s | 1 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-01-10 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-01-10 |
| 99. | ![]() | Goatburgler | 12m 24s | 1 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-02-20 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-02-20 |
| 100. | ![]() | Druncle_Titus | 12m 27s | 1 | Red/Blue Any% No Save Corruption | 12m 27s | 2018-07-22 | Red/Blue Any% No Save Corruption | 12m 27s | 2018-07-22 |
| 101. | ![]() | Herresy_ | 12m 27s | 1 | Red/Blue Any% No Save Corruption | 12m 27s | 2023-10-12 | Red/Blue Any% No Save Corruption | 12m 27s | 2023-10-12 |
| 102. | ![]() | Icyfox | 12m 28s | 1 | Red/Blue Any% No Save Corruption | 12m 28s | 2018-05-12 | Red/Blue Any% No Save Corruption | 12m 28s | 2018-05-12 |
| 103. | ![]() | SinH4 | 12m 29s | 1 | Red/Blue Any% No Save Corruption | 12m 29s | 2020-10-02 | Red/Blue Any% No Save Corruption | 12m 29s | 2020-10-02 |
| 104. | ![]() | CloudxTraveller | 12m 29s | 1 | Red/Blue Any% No Save Corruption | 12m 29s | 2022-05-15 | Red/Blue Any% No Save Corruption | 12m 29s | 2022-05-15 |
| 105. | ![]() | killahertz | 12m 30s | 1 | Red/Blue Any% No Save Corruption | 12m 30s | 2018-04-28 | Red/Blue Any% No Save Corruption | 12m 30s | 2018-04-28 |
| 106. | ![]() | Themecor | 12m 30s | 1 | Red/Blue Any% No Save Corruption | 12m 30s | 2020-04-09 | Red/Blue Any% No Save Corruption | 12m 30s | 2020-04-09 |
| 107. | ![]() | Evil_I | 12m 31s | 1 | Red/Blue Any% No Save Corruption | 12m 31s | 2019-02-17 | Red/Blue Any% No Save Corruption | 12m 31s | 2019-02-17 |
| 108. | ![]() | PartTimeWorrier | 12m 31s | 1 | Red/Blue Any% No Save Corruption | 12m 31s | 2022-02-25 | Red/Blue Any% No Save Corruption | 12m 31s | 2022-02-25 |
| 109. | ![]() | TehHammerShow | 12m 32s | 1 | Red/Blue Any% No Save Corruption | 12m 32s | 2019-05-16 | Red/Blue Any% No Save Corruption | 12m 32s | 2019-05-16 |
| 110. | ![]() | Calle | 12m 32s | 1 | Red/Blue Any% No Save Corruption | 12m 32s | 2020-08-06 | Red/Blue Any% No Save Corruption | 12m 32s | 2020-08-06 |
| 111. | ![]() | Pannacotta | 12m 32s | 1 | Red/Blue Any% No Save Corruption | 12m 32s | 2024-03-23 | Red/Blue Any% No Save Corruption | 12m 32s | 2024-03-23 |
| 112. | ![]() | Headbob | 12m 34s | 1 | Red/Blue Any% No Save Corruption | 12m 34s | 2019-08-03 | Red/Blue Any% No Save Corruption | 12m 34s | 2019-08-03 |
| 113. | ![]() | TheGregTyzzer | 12m 34s | 1 | Red/Blue Any% No Save Corruption | 12m 34s | 2021-02-01 | Red/Blue Any% No Save Corruption | 12m 34s | 2021-02-01 |
| 114. | ![]() | Spiraster | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2019-02-12 | Red/Blue Any% No Save Corruption | 12m 35s | 2019-02-12 |
| 115. | ![]() | Liffffy | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2020-05-17 | Red/Blue Any% No Save Corruption | 12m 35s | 2020-05-17 |
| 116. | ![]() | Falkaofalk | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-02-08 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-02-08 |
| 117. | ![]() | Akutarex | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-11-05 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-11-05 |
| 118. | ![]() | dubitable | 12m 37s | 1 | Red/Blue Any% No Save Corruption | 12m 37s | 2022-05-21 | Red/Blue Any% No Save Corruption | 12m 37s | 2022-05-21 |
| 119. | ![]() | Vykhunter | 12m 38s | 1 | Red/Blue Any% No Save Corruption | 12m 38s | 2020-03-05 | Red/Blue Any% No Save Corruption | 12m 38s | 2020-03-05 |
| 120. | ![]() | SandWhales | 12m 38s | 1 | Red/Blue Any% No Save Corruption | 12m 38s | 2021-12-08 | Red/Blue Any% No Save Corruption | 12m 38s | 2021-12-08 |
| 121. | ![]() | FuriousMagic | 12m 39s | 1 | Red/Blue Any% No Save Corruption | 12m 39s | 2020-03-06 | Red/Blue Any% No Save Corruption | 12m 39s | 2020-03-06 |
| 122. | ![]() | PinkishPrincess | 12m 40s | 1 | Red/Blue Any% No Save Corruption | 12m 40s | 2020-05-04 | Red/Blue Any% No Save Corruption | 12m 40s | 2020-05-04 |
| 123. | ![]() | Shirokami_Cusp | 12m 40s | 1 | Red/Blue Any% No Save Corruption | 12m 40s | 2021-02-07 | Red/Blue Any% No Save Corruption | 12m 40s | 2021-02-07 |
| 124. | ![]() | SillyMillieeee | 12m 41s | 1 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-05-22 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-05-22 |
| 125. | ![]() | Zinsch | 12m 41s | 1 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-10-28 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-10-28 |
| 126. | ![]() | Nova_K | 12m 41s | 1 | Red/Blue Any% No Save Corruption | 12m 41s | 2024-05-14 | Red/Blue Any% No Save Corruption | 12m 41s | 2024-05-14 |
| 127. | ![]() | Kapital | 12m 42s | 1 | Red/Blue Any% No Save Corruption | 12m 42s | 2020-11-28 | Red/Blue Any% No Save Corruption | 12m 42s | 2020-11-28 |
| 128. | ![]() | Hari | 12m 42s | 1 | Red/Blue Any% No Save Corruption | 12m 42s | 2021-10-17 | Red/Blue Any% No Save Corruption | 12m 42s | 2021-10-17 |
| 129. | ![]() | remzouze | 12m 44s | 1 | Red/Blue Any% No Save Corruption | 12m 44s | 2022-02-23 | Red/Blue Any% No Save Corruption | 12m 44s | 2022-02-23 |
| 130. | ![]() | McCraigerson | 12m 44s | 1 | Red/Blue Any% No Save Corruption | 12m 44s | 2023-11-04 | Red/Blue Any% No Save Corruption | 12m 44s | 2023-11-04 |
| 131. | ![]() | glassofbootlegmilk | 12m 46s | 1 | Red/Blue Any% No Save Corruption | 12m 46s | 2018-03-21 | Red/Blue Any% No Save Corruption | 12m 46s | 2018-03-21 |
| 132. | ![]() | kurddt | 12m 46s | 1 | Yellow Any% No Save Corruption | 12m 46s | 2022-08-18 | Yellow Any% No Save Corruption | 12m 46s | 2022-08-18 |
| 133. | ![]() | Ibcap | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-02-24 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-02-24 |
| 134. | ![]() | Fiery_SR | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-12-01 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-12-01 |
| 135. | ![]() | BluRael | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2019-12-15 | Red/Blue Any% No Save Corruption | 12m 48s | 2019-12-15 |
| 136. | ![]() | Jaimichu | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-03-12 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-03-12 |
| 137. | ![]() | davidthomas | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-05-16 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-05-16 |
| 138. | ![]() | ErzaBaguette | 12m 54s | 1 | Red/Blue Any% No Save Corruption | 12m 54s | 2017-12-06 | Red/Blue Any% No Save Corruption | 12m 54s | 2017-12-06 |
| 139. | ![]() | Back | 12m 55s | 1 | Red/Blue Any% No Save Corruption | 12m 55s | 2017-10-23 | Red/Blue Any% No Save Corruption | 12m 55s | 2017-10-23 |
| 140. | ![]() | Methods | 12m 55s | 1 | Red/Blue Any% No Save Corruption | 12m 55s | 2022-08-03 | Red/Blue Any% No Save Corruption | 12m 55s | 2022-08-03 |
| 141. | ![]() | imtheschwa | 12m 55s | 1 | Red/Blue Any% No Save Corruption | 12m 55s | 2023-12-21 | Red/Blue Any% No Save Corruption | 12m 55s | 2023-12-21 |
| 142. | ![]() | Darkman_ | 12m 56s | 1 | Red/Blue Any% No Save Corruption | 12m 56s | 2020-10-14 | Red/Blue Any% No Save Corruption | 12m 56s | 2020-10-14 |
| 143. | ![]() | Deazma | 12m 57s | 1 | Red/Blue Any% No Save Corruption | 12m 57s | 2022-06-13 | Red/Blue Any% No Save Corruption | 12m 57s | 2022-06-13 |
