# | Player | Sum of Times | # Boards | Newest PB | Oldest PB | |||||
---|---|---|---|---|---|---|---|---|---|---|
Category | Time | Date Set | Category | Time | Date Set | |||||
-- | World Records | 36m 32s 760ms | 4 | Yellow Any% No Save Corruption | 11m 59s | 2023-07-25 | Crystal Any% | 5m 07s | 2019-09-15 | |
1. | ![]() | entrpntr | 38m 51s 961ms | 4 | Gold/Silver Any% | 8m 18s | 2021-10-02 | Red/Blue Any% No Save Corruption | 11m 59s 961ms | 2017-09-08 |
2. | ![]() | pokeguy | 48m 39s 894ms | 4 | Red/Blue Any% No Save Corruption | 11m 35s 894ms | 2019-08-21 | Yellow Any% No Save Corruption | 12m 54s | 2018-04-25 |
3. | ![]() | Dabomstew | 2h 38m 50s | 4 | Red/Blue Any% No Save Corruption | 16m 24s | 2016-09-01 | Gold/Silver Any% | 47m 52s | 2014-01-18 |
4. | ![]() | Juanlyways | 34m 05s | 3 | Red/Blue Any% No Save Corruption | 12m 09s | 2024-08-30 | Yellow Any% No Save Corruption | 12m 26s | 2022-06-16 |
5. | ![]() | stocchi | 36m 14s 976ms | 3 | Yellow Any% No Save Corruption | 12m 40s | 2022-04-16 | Red/Blue Any% No Save Corruption | 11m 33s 976ms | 2019-08-25 |
6. | ![]() | Elrevolver385 | 37m 28s 344ms | 3 | Gold/Silver Any% | 12m 55s | 2024-09-24 | Red/Blue Any% No Save Corruption | 11m 52s 344ms | 2024-02-16 |
7. | ![]() | Kraechel | 39m 47s | 3 | Yellow Any% No Save Corruption | 13m 45s | 2019-02-12 | Red/Blue Any% No Save Corruption | 12m 16s | 2019-01-26 |
8. | ![]() | Consair | 40m 21s | 3 | Gold/Silver Any% | 15m 00s | 2017-11-08 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-09-08 |
9. | ![]() | crafted | 1h 05m 53s | 3 | Crystal Any% | 14m 05s | 2016-11-08 | Yellow Any% No Save Corruption | 33m 50s | 2015-05-28 |
10. | ![]() | werster | 1h 09m 06s 127ms | 3 | Red/Blue Any% No Save Corruption | 11m 58s 126ms | 2017-10-15 | Gold/Silver Any% | 43m 50s | 2014-08-14 |
11. | ![]() | eddaket | 1h 21m 18s | 3 | Red/Blue Any% No Save Corruption | 12m 19s | 2017-09-11 | Gold/Silver Any% | 51m 39s | 2014-12-31 |
12. | ![]() | Keizaron | 1h 28m 05s | 3 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-09-08 | Yellow Any% No Save Corruption | 30m 41s | 2015-10-14 |
13. | ![]() | VaultButler | 1h 28m 25s | 3 | Red/Blue Any% No Save Corruption | 14m 10s | 2016-09-08 | Yellow Any% No Save Corruption | 31m 25s | 2015-05-31 |
14. | ![]() | stump | 1h 40m 14s | 3 | Gold/Silver Any% | 50m 20s | 2016-04-21 | Red/Blue Any% No Save Corruption | 18m 21s | 2015-08-23 |
15. | ![]() | Crrool | 1h 41m 55s | 3 | Gold/Silver Any% | 50m 29s | 2016-06-02 | Red/Blue Any% No Save Corruption | 18m 47s | 2015-03-03 |
16. | ![]() | Nerd_Squared | 1h 49m 22s | 3 | Gold/Silver Any% | 55m 04s | 2016-06-02 | Red/Blue Any% No Save Corruption | 21m 00s | 2015-07-01 |
17. | ![]() | Shenanagans | 1h 57m 46s | 3 | Red/Blue Any% No Save Corruption | 19m 50s | 2016-04-05 | Gold/Silver Any% | 45m 40s | 2014-04-06 |
18. | ![]() | PackSciences | 2h 03m 41s | 3 | Yellow Any% No Save Corruption | 34m 39s | 2015-06-02 | Red/Blue Any% No Save Corruption | 19m 12s | 2015-02-19 |
19. | ![]() | cooltrainermichael | 2h 11m 03s | 3 | Yellow Any% No Save Corruption | 59m 48s | 2014-11-03 | Gold/Silver Any% | 50m 00s | 2014-01-15 |
20. | ![]() | CasualPokePlayer | 20m 48s | 2 | Red/Blue Any% No Save Corruption | 12m 05s | 2021-02-07 | Gold/Silver Any% | 8m 43s | 2020-10-29 |
21. | ![]() | randalleatscheese | 21m 07s | 2 | Gold/Silver Any% | 8m 44s | 2021-08-18 | Red/Blue Any% No Save Corruption | 12m 23s | 2020-07-22 |
22. | ![]() | ScaryOne | 22m 16s | 2 | Gold/Silver Any% | 9m 26s | 2020-10-30 | Crystal Any% | 12m 50s | 2020-04-06 |
23. | ![]() | Grogir | 23m 32s 759ms | 2 | Yellow Any% No Save Corruption | 12m 05s | 2023-02-07 | Red/Blue Any% No Save Corruption | 11m 27s 759ms | 2023-01-11 |
24. | ![]() | WaveWarrior | 23m 50s 576ms | 2 | Crystal Any% | 11m 56s | 2019-07-02 | Red/Blue Any% No Save Corruption | 11m 54s 576ms | 2019-04-16 |
25. | ![]() | primalpizza | 25m 00s | 2 | Yellow Any% No Save Corruption | 12m 47s | 2024-08-02 | Red/Blue Any% No Save Corruption | 12m 13s | 2021-09-19 |
26. | ![]() | AmoebaUK | 25m 01s | 2 | Yellow Any% No Save Corruption | 12m 52s | 2022-12-15 | Red/Blue Any% No Save Corruption | 12m 09s | 2019-10-30 |
27. | ![]() | Araya | 25m 04s 677ms | 2 | Red/Blue Any% No Save Corruption | 11m 52s 677ms | 2019-03-03 | Yellow Any% No Save Corruption | 13m 12s | 2019-02-24 |
28. | ![]() | davidpoko | 25m 53s | 2 | Red/Blue Any% No Save Corruption | 12m 04s | 2018-05-13 | Yellow Any% No Save Corruption | 13m 49s | 2018-04-19 |
29. | ![]() | Olavi | 26m 16s | 2 | Gold/Silver Any% | 13m 20s | 2022-05-05 | Red/Blue Any% No Save Corruption | 12m 56s | 2021-01-03 |
30. | ![]() | problemstrol | 26m 29s | 2 | Yellow Any% No Save Corruption | 14m 14s | 2018-03-13 | Red/Blue Any% No Save Corruption | 12m 15s | 2017-09-10 |
31. | ![]() | francreas | 28m 12s | 2 | Red/Blue Any% No Save Corruption | 13m 10s | 2020-09-07 | Crystal Any% | 15m 02s | 2020-08-05 |
32. | ![]() | Ruuubi | 30m 04s | 2 | Red/Blue Any% No Save Corruption | 12m 33s | 2017-10-12 | Gold/Silver Any% | 17m 31s | 2017-10-06 |
33. | ![]() | NewAmber | 30m 15s 110ms | 2 | Red/Blue Any% No Save Corruption | 11m 50s 110ms | 2019-04-12 | Yellow Any% No Save Corruption | 18m 25s | 2017-02-03 |
34. | ![]() | Kylovic | 35m 25s | 2 | Gold/Silver Any% | 17m 10s | 2017-09-21 | Red/Blue Any% No Save Corruption | 18m 15s | 2015-03-28 |
35. | ![]() | crystalmond | 44m 29s | 2 | Red/Blue Any% No Save Corruption | 13m 34s | 2019-05-09 | Yellow Any% No Save Corruption | 30m 55s | 2016-04-25 |
36. | ![]() | Smurfy | 45m 09s 043ms | 2 | Red/Blue Any% No Save Corruption | 11m 57s 043ms | 2019-08-15 | Yellow Any% No Save Corruption | 33m 12s | 2016-02-06 |
37. | ![]() | Cdent | 45m 44s | 2 | Red/Blue Any% No Save Corruption | 13m 33s | 2018-02-05 | Yellow Any% No Save Corruption | 32m 11s | 2015-08-30 |
38. | ![]() | ali | 47m 09s | 2 | Red/Blue Any% No Save Corruption | 12m 31s | 2017-12-13 | Yellow Any% No Save Corruption | 34m 38s | 2016-04-26 |
39. | ![]() | LorenzoMS | 47m 14s | 2 | Red/Blue Any% No Save Corruption | 17m 14s | 2015-11-20 | Red/Blue Any% No Save Corruption | 17m 14s | 2015-11-20 |
40. | ![]() | jack_p90 | 49m 54s | 2 | Red/Blue Any% No Save Corruption | 17m 46s | 2016-08-09 | Yellow Any% No Save Corruption | 32m 08s | 2016-08-07 |
41. | ![]() | PeterPartner | 50m 12s | 2 | Red/Blue Any% No Save Corruption | 18m 22s | 2015-07-20 | Yellow Any% No Save Corruption | 31m 50s | 2015-06-15 |
42. | ![]() | Myzlstyx | 50m 23s | 2 | Yellow Any% No Save Corruption | 31m 16s | 2015-11-12 | Red/Blue Any% No Save Corruption | 19m 07s | 2015-08-04 |
43. | ![]() | Pinkpanther01 | 50m 30s | 2 | Red/Blue Any% No Save Corruption | 15m 22s | 2017-03-06 | Yellow Any% No Save Corruption | 35m 08s | 2017-02-01 |
44. | ![]() | MrMeanMoustache | 51m 01s | 2 | Yellow Any% No Save Corruption | 32m 12s | 2015-12-05 | Red/Blue Any% No Save Corruption | 18m 49s | 2015-11-16 |
45. | ![]() | G3neziz | 52m 49s | 2 | Gold/Silver Any% | 40m 41s | 2019-12-29 | Red/Blue Any% No Save Corruption | 12m 08s | 2018-04-29 |
46. | ![]() | SolotheHawk | 55m 23s | 2 | Yellow Any% No Save Corruption | 36m 29s | 2016-03-15 | Red/Blue Any% No Save Corruption | 18m 54s | 2015-08-05 |
47. | ![]() | MeGotsThis | 1h 04m 16s | 2 | Yellow Any% No Save Corruption | 45m 52s | 2015-03-19 | Red/Blue Any% No Save Corruption | 18m 24s | 2015-02-12 |
48. | ![]() | sk84uhlivin | 1h 10m 50s | 2 | Gold/Silver Any% | 51m 43s | 2016-03-14 | Red/Blue Any% No Save Corruption | 19m 07s | 2015-11-09 |
49. | ![]() | ExtraTricky | 1h 13m 42s | 2 | Red/Blue Any% No Save Corruption | 16m 53s | 2016-07-31 | Yellow Any% No Save Corruption | 56m 49s | 2014-02-03 |
50. | ![]() | JimB | 1h 17m 39s | 2 | Yellow Any% No Save Corruption | 1h 04m 53s | 2017-10-08 | Red/Blue Any% No Save Corruption | 12m 46s | 2017-09-11 |
51. | ![]() | Washer | 7m 59s | 1 | Gold/Silver Any% | 7m 59s | 2022-01-27 | Gold/Silver Any% | 7m 59s | 2022-01-27 |
52. | ![]() | hwangbro | 11m 49s 394ms | 1 | Red/Blue Any% No Save Corruption | 11m 49s 394ms | 2021-08-18 | Red/Blue Any% No Save Corruption | 11m 49s 394ms | 2021-08-18 |
53. | ![]() | chillmagic420 | 11m 49s 543ms | 1 | Red/Blue Any% No Save Corruption | 11m 49s 543ms | 2019-04-14 | Red/Blue Any% No Save Corruption | 11m 49s 543ms | 2019-04-14 |
54. | ![]() | Martin_ScoresEasy | 11m 49s 826ms | 1 | Red/Blue Any% No Save Corruption | 11m 49s 826ms | 2022-12-23 | Red/Blue Any% No Save Corruption | 11m 49s 826ms | 2022-12-23 |
55. | ![]() | uwsellan | 11m 51s 860ms | 1 | Red/Blue Any% No Save Corruption | 11m 51s 860ms | 2022-08-30 | Red/Blue Any% No Save Corruption | 11m 51s 860ms | 2022-08-30 |
56. | ![]() | DerTeppich | 11m 55s 177ms | 1 | Red/Blue Any% No Save Corruption | 11m 55s 177ms | 2019-03-05 | Red/Blue Any% No Save Corruption | 11m 55s 177ms | 2019-03-05 |
57. | ![]() | Exarion | 11m 55s 494ms | 1 | Red/Blue Any% No Save Corruption | 11m 55s 494ms | 2017-12-16 | Red/Blue Any% No Save Corruption | 11m 55s 494ms | 2017-12-16 |
58. | ![]() | SBDWolf | 11m 55s 543ms | 1 | Red/Blue Any% No Save Corruption | 11m 55s 543ms | 2019-11-30 | Red/Blue Any% No Save Corruption | 11m 55s 543ms | 2019-11-30 |
59. | ![]() | ArghMyToast | 11m 56s 927ms | 1 | Red/Blue Any% No Save Corruption | 11m 56s 927ms | 2024-03-18 | Red/Blue Any% No Save Corruption | 11m 56s 927ms | 2024-03-18 |
60. | ![]() | graham143 | 11m 57s 777ms | 1 | Red/Blue Any% No Save Corruption | 11m 57s 777ms | 2019-05-15 | Red/Blue Any% No Save Corruption | 11m 57s 777ms | 2019-05-15 |
61. | ![]() | devine13 | 11m 58s 277ms | 1 | Red/Blue Any% No Save Corruption | 11m 58s 277ms | 2018-01-04 | Red/Blue Any% No Save Corruption | 11m 58s 277ms | 2018-01-04 |
62. | ![]() | SlNNED | 11m 59s | 1 | Yellow Any% No Save Corruption | 11m 59s | 2023-07-25 | Yellow Any% No Save Corruption | 11m 59s | 2023-07-25 |
63. | ![]() | squarerootofsheep | 11m 59s 193ms | 1 | Red/Blue Any% No Save Corruption | 11m 59s 193ms | 2021-07-13 | Red/Blue Any% No Save Corruption | 11m 59s 193ms | 2021-07-13 |
64. | ![]() | Meiling | 11m 59s 226ms | 1 | Red/Blue Any% No Save Corruption | 11m 59s 226ms | 2020-01-16 | Red/Blue Any% No Save Corruption | 11m 59s 226ms | 2020-01-16 |
65. | ![]() | swainer25 | 12m 01s | 1 | Red/Blue Any% No Save Corruption | 12m 01s | 2022-03-16 | Red/Blue Any% No Save Corruption | 12m 01s | 2022-03-16 |
66. | ![]() | Vivec | 12m 03s | 1 | Red/Blue Any% No Save Corruption | 12m 03s | 2018-02-26 | Red/Blue Any% No Save Corruption | 12m 03s | 2018-02-26 |
67. | ![]() | Gator | 12m 03s | 1 | Red/Blue Any% No Save Corruption | 12m 03s | 2022-06-18 | Red/Blue Any% No Save Corruption | 12m 03s | 2022-06-18 |
68. | ![]() | R4yKaZ | 12m 06s | 1 | Red/Blue Any% No Save Corruption | 12m 06s | 2025-02-24 | Red/Blue Any% No Save Corruption | 12m 06s | 2025-02-24 |
69. | ![]() | krazyd4n | 12m 08s | 1 | Red/Blue Any% No Save Corruption | 12m 08s | 2018-09-28 | Red/Blue Any% No Save Corruption | 12m 08s | 2018-09-28 |
70. | ![]() | grn_trtle | 12m 11s | 1 | Red/Blue Any% No Save Corruption | 12m 11s | 2018-07-26 | Red/Blue Any% No Save Corruption | 12m 11s | 2018-07-26 |
71. | ![]() | philosoraptor42 | 12m 11s | 1 | Red/Blue Any% No Save Corruption | 12m 11s | 2019-07-30 | Red/Blue Any% No Save Corruption | 12m 11s | 2019-07-30 |
72. | ![]() | D7X | 12m 13s | 1 | Red/Blue Any% No Save Corruption | 12m 13s | 2017-09-13 | Red/Blue Any% No Save Corruption | 12m 13s | 2017-09-13 |
73. | ![]() | EconSean | 12m 13s | 1 | Red/Blue Any% No Save Corruption | 12m 13s | 2021-07-24 | Red/Blue Any% No Save Corruption | 12m 13s | 2021-07-24 |
74. | ![]() | SLweed | 12m 15s | 1 | Red/Blue Any% No Save Corruption | 12m 15s | 2019-02-10 | Red/Blue Any% No Save Corruption | 12m 15s | 2019-02-10 |
75. | ![]() | Yujito | 12m 15s | 1 | Red/Blue Any% No Save Corruption | 12m 15s | 2021-10-21 | Red/Blue Any% No Save Corruption | 12m 15s | 2021-10-21 |
76. | ![]() | Ætienne | 12m 16s | 1 | Red/Blue Any% No Save Corruption | 12m 16s | 2022-10-22 | Red/Blue Any% No Save Corruption | 12m 16s | 2022-10-22 |
77. | ![]() | Crayola_Markers | 12m 16s | 1 | Red/Blue Any% No Save Corruption | 12m 16s | 2024-01-05 | Red/Blue Any% No Save Corruption | 12m 16s | 2024-01-05 |
78. | ![]() | remote249 | 12m 17s | 1 | Red/Blue Any% No Save Corruption | 12m 17s | 2018-05-24 | Red/Blue Any% No Save Corruption | 12m 17s | 2018-05-24 |
79. | ![]() | Mr_Cookie | 12m 17s | 1 | Red/Blue Any% No Save Corruption | 12m 17s | 2022-03-28 | Red/Blue Any% No Save Corruption | 12m 17s | 2022-03-28 |
80. | ![]() | LarviStar | 12m 18s | 1 | Red/Blue Any% No Save Corruption | 12m 18s | 2018-06-14 | Red/Blue Any% No Save Corruption | 12m 18s | 2018-06-14 |
81. | ![]() | APAQ | 12m 18s | 1 | Red/Blue Any% No Save Corruption | 12m 18s | 2021-09-03 | Red/Blue Any% No Save Corruption | 12m 18s | 2021-09-03 |
82. | ![]() | Kito4K | 12m 19s | 1 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-15 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-15 |
83. | ![]() | DiRamz | 12m 19s | 1 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-29 | Red/Blue Any% No Save Corruption | 12m 19s | 2024-11-29 |
84. | ![]() | SirFinkle | 12m 20s | 1 | Red/Blue Any% No Save Corruption | 12m 20s | 2020-04-03 | Red/Blue Any% No Save Corruption | 12m 20s | 2020-04-03 |
85. | ![]() | LegendEater | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-11-10 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-11-10 |
86. | ![]() | JayTheIdiot | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-12-26 | Red/Blue Any% No Save Corruption | 12m 21s | 2017-12-26 |
87. | ![]() | Professor_Ebz | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2018-11-03 | Red/Blue Any% No Save Corruption | 12m 21s | 2018-11-03 |
88. | ![]() | moep | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2019-05-04 | Red/Blue Any% No Save Corruption | 12m 21s | 2019-05-04 |
89. | ![]() | TenaciousTurtl | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-08-17 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-08-17 |
90. | ![]() | Pokélife93 | 12m 21s | 1 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-12-27 | Red/Blue Any% No Save Corruption | 12m 21s | 2024-12-27 |
91. | ![]() | jaminater | 12m 22s | 1 | Red/Blue Any% No Save Corruption | 12m 22s | 2017-10-17 | Red/Blue Any% No Save Corruption | 12m 22s | 2017-10-17 |
92. | ![]() | JAKEWRIGHT | 12m 22s | 1 | Red/Blue Any% No Save Corruption | 12m 22s | 2021-02-15 | Red/Blue Any% No Save Corruption | 12m 22s | 2021-02-15 |
93. | ![]() | billbonzai | 12m 22s | 1 | Red/Blue Any% No Save Corruption | 12m 22s | 2022-01-09 | Red/Blue Any% No Save Corruption | 12m 22s | 2022-01-09 |
94. | ![]() | PicklePlop | 12m 23s | 1 | Red/Blue Any% No Save Corruption | 12m 23s | 2021-08-25 | Red/Blue Any% No Save Corruption | 12m 23s | 2021-08-25 |
95. | ![]() | Link2425 | 12m 24s | 1 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-01-10 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-01-10 |
96. | ![]() | Goatburgler | 12m 24s | 1 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-02-20 | Red/Blue Any% No Save Corruption | 12m 24s | 2021-02-20 |
97. | ![]() | Druncle_Titus | 12m 27s | 1 | Red/Blue Any% No Save Corruption | 12m 27s | 2018-07-22 | Red/Blue Any% No Save Corruption | 12m 27s | 2018-07-22 |
98. | ![]() | Herresy_ | 12m 27s | 1 | Red/Blue Any% No Save Corruption | 12m 27s | 2023-10-12 | Red/Blue Any% No Save Corruption | 12m 27s | 2023-10-12 |
99. | ![]() | Icyfox | 12m 28s | 1 | Red/Blue Any% No Save Corruption | 12m 28s | 2018-05-12 | Red/Blue Any% No Save Corruption | 12m 28s | 2018-05-12 |
100. | ![]() | SinH4 | 12m 29s | 1 | Red/Blue Any% No Save Corruption | 12m 29s | 2020-10-02 | Red/Blue Any% No Save Corruption | 12m 29s | 2020-10-02 |
101. | ![]() | CloudxTraveller | 12m 29s | 1 | Red/Blue Any% No Save Corruption | 12m 29s | 2022-05-15 | Red/Blue Any% No Save Corruption | 12m 29s | 2022-05-15 |
102. | ![]() | killahertz | 12m 30s | 1 | Red/Blue Any% No Save Corruption | 12m 30s | 2018-04-28 | Red/Blue Any% No Save Corruption | 12m 30s | 2018-04-28 |
103. | ![]() | Themecor | 12m 30s | 1 | Red/Blue Any% No Save Corruption | 12m 30s | 2020-04-09 | Red/Blue Any% No Save Corruption | 12m 30s | 2020-04-09 |
104. | ![]() | Evil_I | 12m 31s | 1 | Red/Blue Any% No Save Corruption | 12m 31s | 2019-02-17 | Red/Blue Any% No Save Corruption | 12m 31s | 2019-02-17 |
105. | ![]() | PartTimeWorrier | 12m 31s | 1 | Red/Blue Any% No Save Corruption | 12m 31s | 2022-02-25 | Red/Blue Any% No Save Corruption | 12m 31s | 2022-02-25 |
106. | ![]() | TehHammerShow | 12m 32s | 1 | Red/Blue Any% No Save Corruption | 12m 32s | 2019-05-16 | Red/Blue Any% No Save Corruption | 12m 32s | 2019-05-16 |
107. | ![]() | Calle | 12m 32s | 1 | Red/Blue Any% No Save Corruption | 12m 32s | 2020-08-06 | Red/Blue Any% No Save Corruption | 12m 32s | 2020-08-06 |
108. | ![]() | Pannacotta | 12m 32s | 1 | Red/Blue Any% No Save Corruption | 12m 32s | 2024-03-23 | Red/Blue Any% No Save Corruption | 12m 32s | 2024-03-23 |
109. | ![]() | Headbob | 12m 34s | 1 | Red/Blue Any% No Save Corruption | 12m 34s | 2019-08-03 | Red/Blue Any% No Save Corruption | 12m 34s | 2019-08-03 |
110. | ![]() | TheGregTyzzer | 12m 34s | 1 | Red/Blue Any% No Save Corruption | 12m 34s | 2021-02-01 | Red/Blue Any% No Save Corruption | 12m 34s | 2021-02-01 |
111. | ![]() | Spiraster | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2019-02-12 | Red/Blue Any% No Save Corruption | 12m 35s | 2019-02-12 |
112. | ![]() | Liffffy | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2020-05-17 | Red/Blue Any% No Save Corruption | 12m 35s | 2020-05-17 |
113. | ![]() | Falkaofalk | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-02-08 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-02-08 |
114. | ![]() | Akutarex | 12m 35s | 1 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-11-05 | Red/Blue Any% No Save Corruption | 12m 35s | 2022-11-05 |
115. | ![]() | dubitable | 12m 37s | 1 | Red/Blue Any% No Save Corruption | 12m 37s | 2022-05-21 | Red/Blue Any% No Save Corruption | 12m 37s | 2022-05-21 |
116. | ![]() | Vykhunter | 12m 38s | 1 | Red/Blue Any% No Save Corruption | 12m 38s | 2020-03-05 | Red/Blue Any% No Save Corruption | 12m 38s | 2020-03-05 |
117. | ![]() | SandWhales | 12m 38s | 1 | Red/Blue Any% No Save Corruption | 12m 38s | 2021-12-08 | Red/Blue Any% No Save Corruption | 12m 38s | 2021-12-08 |
118. | ![]() | FuriousMagic | 12m 39s | 1 | Red/Blue Any% No Save Corruption | 12m 39s | 2020-03-06 | Red/Blue Any% No Save Corruption | 12m 39s | 2020-03-06 |
119. | ![]() | PinkishPrincess | 12m 40s | 1 | Red/Blue Any% No Save Corruption | 12m 40s | 2020-05-04 | Red/Blue Any% No Save Corruption | 12m 40s | 2020-05-04 |
120. | ![]() | Shirokami_Cusp | 12m 40s | 1 | Red/Blue Any% No Save Corruption | 12m 40s | 2021-02-07 | Red/Blue Any% No Save Corruption | 12m 40s | 2021-02-07 |
121. | ![]() | SillyMillieeee | 12m 41s | 1 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-05-22 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-05-22 |
122. | ![]() | Zinsch | 12m 41s | 1 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-10-28 | Red/Blue Any% No Save Corruption | 12m 41s | 2023-10-28 |
123. | ![]() | Nova_K | 12m 41s | 1 | Red/Blue Any% No Save Corruption | 12m 41s | 2024-05-14 | Red/Blue Any% No Save Corruption | 12m 41s | 2024-05-14 |
124. | ![]() | Kapital | 12m 42s | 1 | Red/Blue Any% No Save Corruption | 12m 42s | 2020-11-28 | Red/Blue Any% No Save Corruption | 12m 42s | 2020-11-28 |
125. | ![]() | Hari | 12m 42s | 1 | Red/Blue Any% No Save Corruption | 12m 42s | 2021-10-17 | Red/Blue Any% No Save Corruption | 12m 42s | 2021-10-17 |
126. | ![]() | remzouze | 12m 44s | 1 | Red/Blue Any% No Save Corruption | 12m 44s | 2022-02-23 | Red/Blue Any% No Save Corruption | 12m 44s | 2022-02-23 |
127. | ![]() | McCraigerson | 12m 44s | 1 | Red/Blue Any% No Save Corruption | 12m 44s | 2023-11-04 | Red/Blue Any% No Save Corruption | 12m 44s | 2023-11-04 |
128. | ![]() | glassofbootlegmilk | 12m 46s | 1 | Red/Blue Any% No Save Corruption | 12m 46s | 2018-03-21 | Red/Blue Any% No Save Corruption | 12m 46s | 2018-03-21 |
129. | ![]() | kurddt | 12m 46s | 1 | Yellow Any% No Save Corruption | 12m 46s | 2022-08-18 | Yellow Any% No Save Corruption | 12m 46s | 2022-08-18 |
130. | ![]() | Ibcap | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-02-24 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-02-24 |
131. | ![]() | Fiery_SR | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-12-01 | Red/Blue Any% No Save Corruption | 12m 48s | 2018-12-01 |
132. | ![]() | BluRael | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2019-12-15 | Red/Blue Any% No Save Corruption | 12m 48s | 2019-12-15 |
133. | ![]() | Jaimichu | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-03-12 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-03-12 |
134. | ![]() | davidthomas | 12m 48s | 1 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-05-16 | Red/Blue Any% No Save Corruption | 12m 48s | 2020-05-16 |
135. | ![]() | ErzaBaguette | 12m 54s | 1 | Red/Blue Any% No Save Corruption | 12m 54s | 2017-12-06 | Red/Blue Any% No Save Corruption | 12m 54s | 2017-12-06 |
136. | ![]() | Back | 12m 55s | 1 | Red/Blue Any% No Save Corruption | 12m 55s | 2017-10-23 | Red/Blue Any% No Save Corruption | 12m 55s | 2017-10-23 |
137. | ![]() | Methods | 12m 55s | 1 | Red/Blue Any% No Save Corruption | 12m 55s | 2022-08-03 | Red/Blue Any% No Save Corruption | 12m 55s | 2022-08-03 |
138. | ![]() | imtheschwa | 12m 55s | 1 | Red/Blue Any% No Save Corruption | 12m 55s | 2023-12-21 | Red/Blue Any% No Save Corruption | 12m 55s | 2023-12-21 |
139. | ![]() | Darkman_ | 12m 56s | 1 | Red/Blue Any% No Save Corruption | 12m 56s | 2020-10-14 | Red/Blue Any% No Save Corruption | 12m 56s | 2020-10-14 |
140. | ![]() | Deazma | 12m 57s | 1 | Red/Blue Any% No Save Corruption | 12m 57s | 2022-06-13 | Red/Blue Any% No Save Corruption | 12m 57s | 2022-06-13 |
141. | ![]() | slo_runs | 12m 58s | 1 | Red/Blue Any% No Save Corruption | 12m 58s | 2020-03-03 | Red/Blue Any% No Save Corruption | 12m 58s | 2020-03-03 |
142. | ![]() | Cid_Klauser | 13m 01s | 1 | Red/Blue Any% No Save Corruption | 13m 01s | 2021-09-18 | Red/Blue Any% No Save Corruption | 13m 01s | 2021-09-18 |
143. | ![]() | vichisuki | 13m 02s | 1 | Red/Blue Any% No Save Corruption | 13m 02s | 2017-10-15 | Red/Blue Any% No Save Corruption | 13m 02s | 2017-10-15 |
144. | ![]() | LeoLitz | 13m 03s | 1 | Red/Blue Any% No Save Corruption | 13m 03s | 2022-07-20 | Red/Blue Any% No Save Corruption | 13m 03s | 2022-07-20 |
145. | ![]() | Skelecorbs | 13m 04s | 1 | Red/Blue Any% No Save Corruption | 13m 04s | 2020-01-23 | Red/Blue Any% No Save Corruption | 13m 04s | 2020-01-23 |
